Dear users,
The "HBTC List FOR with 180,000 FOR Airdrops Giveaway!" has ended successfully. According to the activity rules, of all KYC 2 verified users traded FOR/USDT, the top 50 traders with the highest FOR net-buy volume (BUY-SELL) will share the 80,000FOR rewards.
The final ranking result ended at 16:00 on August 2 (UTC+8), and the top 50 users the highest FOR net-buy volume (BUY-SELL) are as follows upon data confirmation:
User UID | FOR Airdrops | User UID | FOR Airdrops |
4906*******5872 | 15000 | 6173*******4368 | 750 |
6819*******1584 | 10000 | 6615*******3808 | 750 |
6116*******1440 | 5000 | 6296*******2848 | 750 |
6817*******6160 | 2857.14 | 4199*******3392 | 750 |
4911*******0096 | 2857.14 | 6802*******5648 | 750 |
6330*******9296 | 2857.14 | 6381*******1984 | 750 |
6812*******3264 | 2857.14 | 6390*******1648 | 750 |
6818*******6912 | 2857.14 | 2579*******4096 | 750 |
4906*******2544 | 2857.14 | 6252*******4992 | 750 |
6333*******0304 | 2857.14 | 6227*******0208 | 750 |
6304*******8624 | 750 | 6447*******2816 | 750 |
6817*******2272 | 750 | 6829*******1424 | 750 |
6817*******2592 | 750 | 6233*******8880 | 750 |
6754*******4304 | 750 | 6435*******3376 | 750 |
6812*******8896 | 750 | 6766*******7712 | 750 |
4906*******2464 | 750 | 6390*******0800 | 750 |
6330*******3872 | 750 | 6355*******5008 | 750 |
4911*******7280 | 750 | 6098*******3968 | 750 |
4906*******6528 | 750 | 6486*******6128 | 750 |
6817*******6592 | 750 | 6599*******5408 | 750 |
4906*******6368 | 750 | 6447*******2368 | 750 |
4906*******7744 | 750 | 4476*******4080 | 750 |
6337*******3968 | 750 | 6448*******0576 | 750 |
6143*******3088 | 750 | 6448*******4976 | 750 |
6761*******9872 | 750 | 6113*******8368 | 750 |
Furthermore, there were 164 winners from “Event 1: Trade to Share Pool Prize of 100,000 FOR”, and the airdrop rewards will be distributed together to winners.
Congratulations to all the winners. The relevant airdrop rewards are expected to be distributed through the platform account within 5 working days. Please stay tuned.
HBTC reserves the right of final interpretation of this activity.
Follow us by:
Telegram:https://t.me/HBTCOfficial
Twitter:https://twitter.com/HBTCNews
Facebook:https://www.facebook.com/HBTCOfficial
Medium:https://medium.com/hbtcofficial
Youtube:https://www.youtube.com/channel/UCjnr5dIwOjqbinv6fJ7XIqg
HBTC
August 4, 2020